-
Rubber Oil Seal
-
High Pressure Oil Seals
-
Floating Oil Seal
-
Hydraulic Piston Seals
-
Hydraulic Rod Seals
-
Dust Wiper Seal
-
Marine Oil Seals
-
Excavator Seal Kit
-
Breaker Seal Kit
-
Mechanical Seal Kit
-
Rubber Coupling Spider
-
Rubber Diaphragm Seals
-
Wear Ring Seal
-
Hydraulic Pump Seal Kits
-
O Ring Kit
-
Valve Pusher
-
Excavator Hydraulic Parts
-
Engine Turbo Charger
-
Excavator Filters
-
Marine Hydraulic Parts
-
CarloGood Supplier, and always giving professional suggestions, goods are good quality, we will have long coopertion in the future.
-
SYED REHMANGold supplier, save me a lot of time to do the purchasing! And always giving professional suggestions, help me a lot in business! Thanks! Everything in the best order, the goods of good quality, fast shipping and very good service I recommend.Deserves 5 stars! Your Products looks fine and high quality too and will contact your compnay to buy More
-
Mutakilwa Wilson africaOld customers, things are still as usual, The agency products are 100% authentic, outstanding cost performance. Fast shipping and very good servic I recommend Deserves 5 stars!
SKF Original Brand Hydraulic Cylinder Piston Oil Seals PTB Type Hydraulic PU Rubber Seals

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | ID18mm~300mm;OD26mm~325mm;h5.7mm~10mm | Place Of Origin | China |
---|---|---|---|
Model Number | Standard Size | Product Name | Hydraulic Seal |
Type | PTB | Size | ID18mm~300mm;OD26mm~325mm;h5.7mm~10mm |
Brand | SKF | Place Of Origin | United States |
Standard | Standard Size | OEM/ODM | OEM Accept |
Application | Hydraulic Cylinder | Service | Customize Special Sizes |
Material | PU+NBR |
Type | Size | |
---|---|---|
PTB | 100*115*10 | |
PTB | 100*115*9 | |
PTB | 100*120*12 | |
PTB | 105*120*10 | |
PTB | 105*120*9 | |
PTB | 105*125*12 | |
PTB | 110*125*10 | |
PTB | 110*125*9 | |
PTB | 110*130*10 | |
PTB | 110*130*12 | |
PTB | 115*130*10 | |
PTB | 115*130*9 | |
PTB | 115*135*12 | |
PTB | 120*135*10 | |
PTB | 120*135*9 | |
PTB | 120*140*10 | |
PTB | 120*140*12 | |
PTB | 125*140*10 | |
PTB | 125*140*9 | |
PTB | 125*145*12 | |
PTB | 130*145*10 | |
PTB | 130*145*9 | |
PTB | 130*150*12 | |
PTB | 130*150*16 | |
PTB | 140*160*12 | |
PTB | 140*160*15 | |
PTB | 140*160*16 | |
PTB | 160*185*16 | |
PTB | 170*195*16 | |
PTB | 180*205*16 | |
PTB | 190*215*16 | |
PTB | 55*68*10 | |
PTB | 55*70*9 | |
PTB | 60*73*10 | |
PTB | 60*75*10 | |
PTB | 60*75*9 | |
PTB | 60*80*12 | |
PTB | 65*78*10 | |
PTB | 65*80*12 | |
PTB | 65*80*9 | |
PTB | 65*85*12 | |
PTB | 70*83*10 | |
PTB | 70*85*10 | |
PTB | 70*85*9 | |
PTB | 70*90*12 | |
PTB | 75*88*10 | |
PTB | 75*90*10 | |
PTB | 75*90*9 | |
PTB | 75*95*12 | |
PTB | 80*100*12 | |
PTB | 80*93*10 | |
PTB | 80*95*9 | |
PTB | 85*100*10 | |
PTB | 85*100*9 | |
PTB | 85*105*12 | |
PTB | 90*105*10 | |
PTB | 90*105*9 | |
PTB | 90*110*12 | |
PTB | 95*110*10 | |
PTB | 95*110*9 | |
PTB | 95*115*12 | |
PTB | 80*90*6 | |
PTB | 105*125*15 | |
PTB | 105*125*10 | |
PTB | 20*26*5 | |
PTB | 50*65*9 | |
PTB | 22*28*5 | |
PTB | 50*63*10 | |
PTB | 90*105*11.4(Blue) | |
PTB | 95*115*12 (Blue) | |
PTB | 50*60*6 | |
PTB | 40*50*7 | |
PTB | 45*55*7 | |
PTB | 80*95*10 | |
PTB | 45*65*12 | |
PTB | 5*5-1/2*9/16 | |
PTB | 65*75*8 | |
PTB | 60*70*8 | |
PTB | 75*85*6 | |
PTB | 120*140*15 | |
PTB | 55*70*12 | |
PTB | 55*75*12 | |
PTB | 50*70*12 | |
PTB | 100*120*15 | |
PTB | 55*65*8 | |
PTB | 70*80*6 | |
PTB | 80*95*9(Black) | |
PTB | 95*110*9(Black) | |
PTB | 75*90*9(Black) | |
PTB | 110*130*15 | |
PTB | 85*100*9(Black) | |
PTB | 60*70*6 | |
PTB | 50*60*8 | |
PTB | 90*105*11.5 | |
PTB | 80*95*11.5 | |
PTB | 70*85*11.5 | |
PTB | 150*180*18 | |
PTB | 115*135*16 | |
PTB | 40*50*6 | |
PTB | 28*35.5*5 | |
PTB | 80*88*8 | |
PTB | 55*65*6 | |
PTB | 80*95*12 |
SKF Original Brand Hydraulic Cylinder Piston Oil Seals PTB Type Hydraulic PU Rubber Seals



Different Types Of Hydraulic Seals
|
|
|
||
Application
|
Type
|
Material
|
||
Rod Seals
|
UN
|
TPU(PU,Polyurethane)
|
||
|
UNS
|
TPU(PU,Polyurethane)
|
||
|
UHS
|
TPU(PU,Polyurethane)
|
||
|
IDU
|
TPU(PU,Polyurethane)
|
||
|
U+S
|
PU+NBR
|
||
|
UPH
|
NBR & FKM
|
||
|
Step Seal
|
NBR+PTFE
|
||
|
VES
|
Rubber+Fabric
|
||
|
IDI
|
PU
|
||
|
ISI
|
PU
|
||
Piston Seals
|
SPG
|
NBR+PTFE
|
||
|
SPGW
|
NBR+PTFE
|
||
|
SPGO
|
NBR+PTFE
|
||
|
KDAS
|
NBR+PU+POM
|
||
|
ODI
|
PU
|
||
|
OSI
|
PU
|
||
|
ODU
|
PU
|
||
Dust Wiper Seals
|
DH/DHS
|
PU
|
||
|
LBH
|
NBR & FKM
|
||
|
J/JA
|
PU
|
||
|
DKB
|
NBR & FKM +Metal
|
||
|
DKBI
|
PU+Metal
|
||
|
DSI
|
PU
|
||
Wear Ring
|
WR
|
Phenolic Fabric
|
||
|
Guide Tape
|
PTFE
|
||
|
Guide Tape
|
Phenolic Fabric
|
||
Buffer Seal
|
HBY
|
PU+Nylon
|
||
Back-up Ring
|
O-Ring
|
NBR & FKM
|
||
|
X-Ring
|
NBR & FKM
|
||
|
PTFE Washer
|
PTFE
|


























Q1: What is your delivery time?
A: Inventory: generally 1-3 days. Out of stock: 3-7 days after sample confirmation.
Order: 10-30 days after payment, confirm the delivery time of the product according to the quantity.
add the answer here for your further reference. thank you.