-
Rubber Oil Seal
-
High Pressure Oil Seals
-
Floating Oil Seal
-
Hydraulic Piston Seals
-
Hydraulic Rod Seals
-
Dust Wiper Seal
-
Marine Oil Seals
-
Excavator Seal Kit
-
Breaker Seal Kit
-
Mechanical Seal Kit
-
Rubber Coupling Spider
-
Rubber Diaphragm Seals
-
Wear Ring Seal
-
Hydraulic Pump Seal Kits
-
O Ring Kit
-
Valve Pusher
-
Excavator Hydraulic Parts
-
Engine Turbo Charger
-
Excavator Filters
-
Marine Hydraulic Parts
-
CarloGood Supplier, and always giving professional suggestions, goods are good quality, we will have long coopertion in the future.
-
SYED REHMANGold supplier, save me a lot of time to do the purchasing! And always giving professional suggestions, help me a lot in business! Thanks! Everything in the best order, the goods of good quality, fast shipping and very good service I recommend.Deserves 5 stars! Your Products looks fine and high quality too and will contact your compnay to buy More
-
Mutakilwa Wilson africaOld customers, things are still as usual, The agency products are 100% authentic, outstanding cost performance. Fast shipping and very good servic I recommend Deserves 5 stars!
GS0612-V7' SPGW Hydraulic Piston Seals Dynamic Sealing Simple Groove Structure
Place of Origin | JAPAN &TAIWAN |
---|---|
Brand Name | & PRo-one |
Model Number | GS0908-V5'SPGW 135*112*15.5 |
Minimum Order Quantity | 2 |
Price | Negotiation |
Packaging Details | Kraft cartons colour cartons and Exquisite packaging paper box |
Delivery Time | 10-15 workdays |
Payment Terms | ,T/T, Western Union, , |
Supply Ability | 500PCS |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStyle | Mechanical Seal | Standard Or Nonstandard | Standard |
---|---|---|---|
The Bearing Property Is Suitable | For Wear Resistance, Corrosion Resistance And High Pressure | Appliion | KOMATSU HITACHI DOOSAN KOBELCO KATO HYUNDAI EC SUMITOMO |
Brand Name | & Pro-one | Material | PTFE+POM+NBR |
Highlight | hydraulic oil seal,hydraulic piston rings |
Hydraulic Piston Seals GS0612-V7' SPGW 120*105*12 GS0908-V5'SPGW 135*112*15.5 for hydraulic cylinder
1. The characteristics of the product
1. high static and dynamic sealing effect
2. low static and dynamic friction and wear
3. simple groove structure
4. stick-slip free starting, stable performance
5. allow large extrusion gap
6. be able to work in dusty condition
7. long service life
Products applicable: construction machinery industry, injection molding machine industry, metallurgical industry, the press industry, engineering machinery oil cylinder factory,
2. Packaging & Delivery
Packaging Details
Plastic for packing and carton for package, and as you requiry.
Delivery Time
5-7 day after reveiving you order
SPECIFIION:
Item | Nominal Size | L1+0.2 | Item | Nominal Size | L1+0.2 | ||||
DN | d1 | H | DN | d1 | H | ||||
SPGW | 50 | 36 | 8.5 | 9 | SPGW | 150 | 127 | 15.5 | 16 |
SPGW | 55 | 41 | 8.5 | 9 | SPGW | 160 | 137 | 15.5 | 16 |
SPGW | 60 | 46 | 8.5 | 9 | SPGW | 165 | 142 | 15.5 | 16 |
SPGW | 63 | 48 | 10.5 | 11 | SPGW | 170 | 147 | 15.5 | 16 |
SPGW | 65 | 50 | 10.5 | 11 | SPGW | 180 | 152 | 15.5 | 16 |
SPGW | 70 | 55 | 10.5 | 11 | SPGW | 185 | 162 | 15.5 | 16 |
SPGW | 75 | 60 | 10.5 | 11 | SPGW | 190 | 167 | 15.5 | 16 |
SPGW | 80 | 66 | 10.5 | 11 | SPGW | 195 | 172 | 15.5 | 16 |
SPGW | 85 | 70 | 10.5 | 11 | SPGW | 200 | 177 | 15.5 | 16 |
SPGW | 90 | 75 | 10.5 | 11 | SPGW | 210 | 187 | 15.5 | 16 |
SPGW | 95 | 80 | 12 | 12.5 | SPGW | 220 | 197 | 15.5 | 16 |
SPGW | 100 | 85 | 12 | 12.5 | SPGW | 225 | 202 | 15.5 | 16 |
SPGW | 105 | 90 | 12 | 12.5 | SPGW | 230 | 207 | 15.5 | 16 |
SPGW | 110 | 95 | 12 | 12.5 | SPGW | 240 | 217 | 15.5 | 16 |
SPGW | 115 | 100 | 12 | 12.5 | SPGW | 250 | 222 | 17 | 17.5 |
SPGW | 120 | 105 | 12 | 12.5 | SPGW | 260 | 232 | 17 | 17.5 |
SPGW | 125 | 102 | 15.5 | 16 | SPGW | 270 | 242 | 17 | 17.5 |
SPGW | 130 | 107 | 15.5 | 16 | SPGW | 280 | 252 | 17 | 17.5 |
SPGW | 135 | 112 | 15.5 | 16 | SPGW | 300 | 272 | 17 | 17.5 |
SPGW | 140 | 117 | 15.5 | 16 | SPGW | 320 | 292 | 17 | 17.5 |
SPGW | 145 | 122 | 15.5 | 16 | SPGW | 350 | 322 | 17 | 17.5 |
