-
Rubber Oil Seal
-
High Pressure Oil Seals
-
Floating Oil Seal
-
Hydraulic Piston Seals
-
Hydraulic Rod Seals
-
Dust Wiper Seal
-
Excavator Seal Kit
-
Breaker Seal Kit
-
Mechanical Seal Kit
-
Rubber Coupling Spider
-
Rubber Diaphragm Seals
-
Wear Ring Seal
-
Hydraulic Pump Seal Kits
-
O Ring Kit
-
Valve Pusher
-
Excavator Hydraulic Parts
-
Engine Turbo Charger
-
Marine Oil Seals
-
Excavator Filters
-
Marine Hydraulic Parts
-
CarloGood Supplier, and always giving professional suggestions, goods are good quality, we will have long coopertion in the future.
-
SYED REHMANGold supplier, save me a lot of time to do the purchasing! And always giving professional suggestions, help me a lot in business! Thanks! Everything in the best order, the goods of good quality, fast shipping and very good service I recommend.Deserves 5 stars! Your Products looks fine and high quality too and will contact your compnay to buy More
-
Mutakilwa Wilson africaOld customers, things are still as usual, The agency products are 100% authentic, outstanding cost performance. Fast shipping and very good servic I recommend Deserves 5 stars!
SIMRIT High Pressure Oil Seals , CFW Rubber Rotary Lip Hydraulic Jack Seals BABSL
Place of Origin | German |
---|---|
Brand Name | CFW |
Model Number | BABSL 50*72*7 |
Minimum Order Quantity | 5 |
Price | Negotiation |
Packaging Details | Packaging because of different sizes and qty, we use the plastic bag |
Delivery Time | 5-8 workdays after payment |
Payment Terms | T/T, Western Union, MoneyGram |
Supply Ability | 500pcs |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Rubber, NBR, ACM, FKM | Oil Seal USES | Rotary Oil Seal |
---|---|---|---|
Color | Blue | Type | Babsl |
Hardness | 75 HA HD | Appliion | Engineering Machine Excavator |
Whether Standard | Standard | Shape | Openly Window Shop, Can Provide Sample (payable) |
Highlight | high pressure rotary seal,rotary shaft lip seal |
High pressure SIMRIT oil seal 418718 BABSL 50*72*7 CFW rubber oil seal for Excavator pump kit
1 . Detailed Product Description
Standard or Nonstandard: Standard Style: Oil
Material: Rubber Place of Origin: German
Brand Name : CFW PART Number: 418718
Appliion Range : Main pump of excavator or other construction Machines
2 . The characteristics :
Oil seal edge, elastomer
The sealing lip short and soft with spring
With dustproof lip
Resistance to pressure oil seal, of a whole in the larger diameter used under high pressure
Used for sealing pressure situations
3 . Technical Data
Brand | CFW | Type | Babsl | Material | Rubber |
The mechanical | Seal of the action | Shaft seal | Rotary oil seal | Model | Babsl 50*72*7 |
Whether the samples or spot | Spot | Applicable | Pump | Goods are standard | Parts are imported |
The characteristics | Wear resistance, high pressure | Machining | no |
4 . Oil seal BABSL form size series table
Brand | Part number | Type | d1 d2 h | Aterial |
CFW | 354256 | BABSL | 8.00*22.0*6.00 | FPM |
CFW | 462581 | BABSL | 8.00*22.0*6.00 | NBR |
CFW | 12011511 | BABSL | 8.00*22.0*7.00 | NBR |
CFW | 80489 | BABSL | 9.00*20.0*6.00 | NBR |
CFW | 2891 | BABSL | 10.0*22.0*6.00 | NBR |
CFW | 418583 | BABSL | 10.0*22.0*6.00 | FPM |
CFW | 12011512 | BABSL | 10.0*22.0*7.00 | NBR |
CFW | 6486 | BABSL | 10.0*22.0*8.00 | NBR |
CFW | 12011513 | BABSL | 11.0*22.0*7.00 | NBR |
CFW | 37496 | BABSL | 12.0*22.0*6.00 | NBR |
CFW | 418598 | BABSL | 12.0*22.0*6.00 | FPM |
CFW | 12011514 | BABSL | 12.0*22.0*6.00 | NBR |
CFW | 12011515 | BABSL | 12.0*22.0*7.00 | NBR |
CFW | 2927 | BABSL | 12.0*24.0*6.00 | NBR |
CFW | 325246 | BABSL | 12.0*24.0*6.00 | FPM |
CFW | 62027 | BABSL | 12.0*32.0*7.00 | NBR |
CFW | 463446 | BABSL | 14.0*24.0*7.00 | NBR |
CFW | 326153 | BABSL | 15.0*25.0*6.00 | NBR |
CFW | 433218 | BABSL | 15.0*25.0*6.00 | FPM |
CFW | 322185 | BABSL | 15.0*32.0*7.00 | NBR |
CFW | 2953 | BABSL | 15.0*35.0*6.00 | NBR |
CFW | 346627 | BABSL | 15.0*35.0*6.00 | FPM |
CFW | 462890 | BABSL | 16.0*26.0*7.00 | NBR |
CFW | 423803 | BABSL | 16.0*40.0*10.0 | FPM |
CFW | 432519 | BABSL | 17.0*30.0*6.00 | NBR |
CFW | 432520 | BABSL | 17.0*30.0*6.00 | FPM |
CFW | 12011728 | BABSL | 17.0*35.0*7.00 | NBR |
CFW | 37500 | BABSL | 18.0*30.0.6.00 | NBR |
CFW | 478785 | BABSL | 18.0*30.0*6.00 | NBR |
CFW | 12011517 | BABSL | 18.0*30.0*7.00 | NBR |
CFW | 12001667 | BABSL | 18.0*32.0*6.00 | NBR |
CFW | 2957 | BABSL | 18.0*35.0*6.00 | NBR |
CFW | 418533 | BABSL | 18.0*35.0*6.00 | NBR |
CFW | 466758 | BABSL | 19.0*35.0*6.00 | FPM |
CFW | 311089 | BABSL | 19.05*31.75*6.35 | NBR |
CFW | 463450 | BABSL | 20.0*30.0*7.00 | NBR |
CFW | 520073 | BABSL | 20.0*32.0*6.00 | FPM |
CFW | 392566 | BABSL | 20.0*32.0*7.00 | NBR |
CFW | 2959 | BABSL | 20.0*35.0*6.01 | NBR |
CFW | 360092 | BABSL | 20.0*35.0*6.02 | FPM |
CFW | 2966 | BABSL | 22.0*32.0*6.00 | NBR |
CFW | 418603 | BABSL | 22.0*32.0*6.00 | FPM |
CFW | 12011518 | BABSL | 22.0*32.0*7.00 | NBR |
CFW | 2968 | BABSL | 22.0*35.0*6.00 | NBR |
CFW | 348896 | BABSL | 22.0*35.0*6.00 | FPM |
CFW | 432530 | BABSL | 24.0*40.0*7.00 | NBR |
CFW | 2990 | BABSL | 25.0*35.0*6.00 | NBR |
CFW | 342369 | BABSL | 25.0*35.0*6.00 | FPM |
CFW | 451831 | BABSL | 25.0*35.0*6.00 | NBR |
CFW | 329955 | BABSL | 25.0*36.0*6.00 | NBR |
CFW | 502 | BABSL | 25.0*37.0*6.00 | NBR |
CFW | 520074 | BABSL | 25.0*37.0*6.00 | FPM |
CFW | 12011123 | BABSL | 25.0*40.0*7.00 | NBR |
CFW | 307424 | BABSL | 25.0*40.0*7.00 | NBR |
CFW | 432536 | BABSL | 25.0*42.0*6.00 | NBR |
CFW | 2991 | BABSL | 25.0*47.0*6.00 | NBR |
CFW | 418622 | BABSL | 25.0*47.0*6.00 | FPM |
CFW | 426478 | BABSL | 26.0*40.0*6.00 | FPM |
CFW | 338223 | BABSL | 28.0*40.0*6.00 | NBR |
CFW | 339414 | BABSL | 28.0*40.0*6.00 | NBR |
CFW | 7771 | BABSL | 28.0*40.0*7.00 | NBR |
CFW | 404676 | BABSL | 28.0*40.0*8.00 | FPM |
CFW | 432619 | BABSL | 28.0*40.0*8.00 | NBR |
CFW | 68078 | BABSL | 28.0*40.0*9.00 | NBR |
CFW | 3003 | BABSL | 30.0*42.0*6.00 | NBR |
CFW | 418629 | BABSL | 30.0*42.0*6.00 | FPM |
CFW | 12001682 | BABSL | 30.0*42.0*7.00 | NBR |
CFW | 396855 | BABSL | 30.0*52.0*7.00 | FPM |
CFW | 81721 | BABSL | 31.75*44.45*6.35 | NBR |
CFW | 39442 | BABSL | 32.0*44.0*8.00 | NBR |
CFW | 910 | BABSL | 32.0*47.0*6.00 | NBR |
CFW | 418674 | BABSL | 32.0*47.0*6.00 | FPM |
CFW | 345348 | BABSL | 32.0*52.0*6.00 | NBR |
CFW | 418676 | BABSL | 35.0*47.0*6.00 | FPM |
CFW | 432667 | BABSL | 35.0*47.0*6.00 | NBR |
CFW | 432670 | BABSL | 35.0*50.0*7.00 | NBR |
CFW | 3004 | BABSL | 35.0*52.0*6.00 | NBR |
CFW | 418688 | BABSL | 35.0*52.0*6.00 | FPM |
CFW | 432671 | BABSL | 35.0*55.0*11.0 | NBR |
CFW | 64843 | BABSL | 38.1*57.15*7.93 | NBR |
CFW | 328911 | BABSL | 40.0*52.0*7.00 | NBR |
CFW | 383444 | BABSL | 40.0*55.0*6.00 | NBR |
CFW | 12011157 | BABSL | 40.0*55.0*8.00 | NBR |
CFW | 363976 | BABSL | 40.0*56.0*6.00 | NBR |
CFW | 463454 | BABSL | 40.0*56.0*6.00 | NBR |
CFW | 411826 | BABSL | 40.0*58.0*8.00 | NBR |
CFW | 3018 | BABSL | 40.0*62.0*6.00 | NBR |
CFW | 144514 | BABSL | 40.0*62.0*6.00 | FPM |
CFW | 345356 | BABSL | 40.0*62.0*6.00 | NBR |
CFW | 383616 | BABSL | 42.0*62.0*7.00 | NBR |
CFW | 366368 | BABSL | 45.0*58.0*7.00 | NBR |
CFW | 348882 | BABSL | 45.0*62.0*7.00 | NBR |
CFW | 418708 | BABSL | 45.0*62.0*7.00 | NBR |
CFW | 12001698 | BABSL | 45.0*62.0*7.00 | NBR |
CFW | 13967 | BABSL | 45.0*65.0*7.00 | NBR |
CFW | 125117 | BABSL | 45.0*65.0*7.00 | NBR |
CFW | 12011524 | BABSL | 45.0*65.0*8.00 | NBR |
CFW | 379252 | BABSL | 47.0*62.0*7.00 | NBR |
CFW | 129816 | BABSL | 50.0*65.0*7.00 | NBR |
CFW | 340127 | BABSL | 50.0*65.0*7.00 | NBR |
CFW | 12001704 | BABSL | 50.0*65.0*8.00 | NBR |
CFW | 327026 | BABSL | 50.0*68.0*7.00 | NBR |
CFW | 360204 | BABSL | 50.0*68.0*7.00 | NBR |
CFW | 12011526 | BABSL | 50.0*68.0*8.00 | NBR |
CFW | 142395 | BABSL | 50.0*70.0*10.0 | NBR |
CFW | 3036 | BABSL | 50.0*72.0*7.00 | NBR |
CFW | 418718 | BABSL | 50.0*72.0*7.00 | NBR |
CFW | 341297 | BABSL | 52.0*68.0*10.0 | NBR |
CFW | 457349 | BABSL | 55.0*70.0*7.00 | NBR |
CFW | 463455 | BABSL | 55.0*70.0*8.00 | NBR |
CFW | 13984 | BABSL | 55.0*72.0*7.00 | NBR |
CFW | 418723 | BABSL | 55.0*72.0*7.00 | NBR |
CFW | 432745 | BABSL | 55.0*72.0*8.00 | NBR |
CFW | 418724 | BABSL | 55.0*75.0*7.00 | NBR |
CFW | 423894 | BABSL | 55.0*75.0*7.00 | NBR |
CFW | 377869 | BABSL | 60.0*72.0*7.00 | NBR |
CFW | 356420 | BABSL | 60.0*75.0*8.00 | NBR |
CFW | 430573 | BABSL | 60.0*75.0*10.0 | NBR |
CFW | 335195 | BABSL | 60.0*80.0*7.00 | NBR |
CFW | 418727 | BABSL | 60.0*80.0*7.00 | NBR |
CFW | 12001709 | BABSL | 60.0*80.0*7.00 | NBR |
CFW | 146437 | BABSL | 60.0*85.0*8.00 | NBR |
CFW | 106214 | BABSL | 62.0*85.0*7.00 | NBR |
CFW | 363452 | BABSL | 62.0*85.0*7.00 | NBR |
CFW | 463463 | BABSL | 65.0*80.0*7.00 | NBR |
CFW | 146271 | BABSL | 65.0*90.0*7.00 | NBR |
CFW | 418822 | BABSL | 65.0*90.0*7.00 | NBR |
CFW | 463457 | BABSL | 68.0*90.0*10.0 | NBR |
CFW | 3059 | BABSL | 70.0*90.0*7.00 | NBR |
CFW | 303195 | BABSL | 70.0*90.0*7.00 | NBR |
CFW | 463464 | BABSL | 75.0*90.0*10.0 | NBR |
CFW | 122853 | BABSL | 75.0*95.0*7.00 | NBR |
CFW | 354069 | BABSL | 75.0*95.0*7.00 | NBR |
CFW | 372629 | BABSL | 75.0*95.0*10.0 | NBR |
CFW | 418858 | BABSL | 80.0*105.0*7.50 | NBR |
CFW | 63228 | BABSL | 85.0*105.0*7.50 | NBR |
CFW | 143355 | BABSL | 85.0*120.0*8.00 | NBR |
CFW | 418860 | BABSL | 85.0*120.0*8.00 | NBR |
CFW | 307006 | BABSL | 90.0*110.0*7.50 | NBR |
CFW | 360218 | BABSL | 90.0*110.0*7.50 | NBR |
CFW | 432795 | BABSL | 90.0*110.0*12.0 | NBR |
CFW | 418863 | BABSL | 90.0*115.0*10.0 | NBR |
CFW | 455768 | BABSL | 90.0*120.0*10.0 | NBR |
CFW | 2315 | BABSL | 95.0*120.0*12.0 | NBR |
CFW | 378129 | BABSL | 95.0*120.0*12.0 | NBR |
CFW | 63432 | BABSL | 100.0*120.0*7.5 | NBR |
CFW | 315389 | BABSL | 100.0*120.0*7.5 | NBR |
CFW | 27134 | BABSL | 105.0*130.0*7.5 | NBR |
CFW | 377412 | BABSL | 105.0*130.0*7.5 | NBR |
CFW | 463458 | BABSL | 110.0*130.0*12.0 | NBR |
CFW | 420804 | BABSL | 110.0*140.0*13.0 | NBR |
CFW | 929 | BABSL | 110.0*150.0*8.00 | NBR |
CFW | 85746 | BABSL | 120.0*140.0*7.50 | NBR |
CFW | 360177 | BABSL | 120.0*140.0*7.50 | NBR |
CFW | 82439 | BABSL | 120.0*140.0*10.0 | NBR |
CFW | 324576 | BABSL | 120.0*150.0*10.0 | NBR |
CFW | 427822 | BABSL | 120.0*150.0*10.0 | NBR |
CFW | 463459 | BABSL | 120.0*150.0*12.0 | NBR |
CFW | 418990 | BABSL | 120.0*150.0*13.0 | NBR |
CFW | 369321 | BABSL | 130.0*150.0*7.50 | NBR |
CFW | 463460 | BABSL | 130.0*160.0*12.0 | NBR |
CFW | 329169 | BABSL | 140.0*160.0*10.0 | NBR |
CFW | 142668 | BABSL | 140.0*170.0*15.0 | NBR |
CFW | 372626 | BABSL | 140.0*170.0*15.0 | NBR |
CFW | 463461 | BABSL | 140.0*170.0*15.0 | NBR |
CFW | 20194 | BABSL | 140.0*180.0*15.0 | NBR |
CFW | 23357 | BABSL | 140.0*180.0*15.0 | NBR |
CFW | 146597 | BABSL | 150.0*180.0*8.50 | NBR |
CFW | 3790 | BABSL | 160.0*185.0*8.50 | NBR |
CFW | 520211 | BABSL | 170.0*200.0*12.0 | NBR |
CFW | 397048 | BABSL | 170.0*200.0*14.0 | NBR |
CFW | 367484 | BABSL | 180.0*210.0*8.50 | NBR |
CFW | 360342 | BABSL | 200.0*230.0*13.0 | NBR |
CFW | 412661 | BABSL | 240.0*270.0*8.50 | NBR |
CFW | 430275 | BABSL | 240.0*270.0*8.50 | NBR |
CFW | 407571 | BABSL | 260.0*280.0*10.0 | NBR |
CFW | 421276 | BABSL | 300.0*340.0*20.0 | NBR |
We are in line with the tenet of "the best of the company, the first", to serve the customers, and win the confidence of the reputation of the industry and the satisfaction of the customers.
OIL SEAL BRAND: N0K. CFW .LYO .CHR .PHLE. SIMRIT
SEAL BRAND: N0K. DZ. NFK.CFW SKF MERKEL B+S AUTOX PRO-ONE