-
Rubber Oil Seal
-
High Pressure Oil Seals
-
Floating Oil Seal
-
Hydraulic Piston Seals
-
Hydraulic Rod Seals
-
Dust Wiper Seal
-
Excavator Seal Kit
-
Breaker Seal Kit
-
Mechanical Seal Kit
-
Rubber Coupling Spider
-
Rubber Diaphragm Seals
-
Wear Ring Seal
-
Hydraulic Pump Seal Kits
-
O Ring Kit
-
Valve Pusher
-
Excavator Hydraulic Parts
-
Engine Turbo Charger
-
Marine Oil Seals
-
Excavator Filters
-
Marine Hydraulic Parts
-
CarloGood Supplier, and always giving professional suggestions, goods are good quality, we will have long coopertion in the future.
-
SYED REHMANGold supplier, save me a lot of time to do the purchasing! And always giving professional suggestions, help me a lot in business! Thanks! Everything in the best order, the goods of good quality, fast shipping and very good service I recommend.Deserves 5 stars! Your Products looks fine and high quality too and will contact your compnay to buy More
-
Mutakilwa Wilson africaOld customers, things are still as usual, The agency products are 100% authentic, outstanding cost performance. Fast shipping and very good servic I recommend Deserves 5 stars!
336D Engine Air Filter 42803 42804 P812363 P537877 142-1339 142-1404
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPart Number | 42803 | Style | Radial Seal Outer Air |
---|---|---|---|
Service | Air | Media | Cellulose |
Height | 20.622 (524mm)* | Outer Diameter | 11.087 (282mm)* |
Inside Diameter Bottom | 5.823 (148mm)* | CFM | 1400 |
Appliion | ZX330, 336D,EC240B | ||
High Light | 336D Engine Air Filter,P537877 Engine Air Filter,142-1404 Engine Air Filter |
Engine Air Filter 42803,42804,P812363,P537877,142-1339,142-1404 FOR 336D
1.Product Specifiions:
Part Number: | 42803 |
Style: | Radial Seal Outer Air |
Service: | Air |
Media: | Cellulose |
Height: | 20.622 (524mm)* |
Outer Diaeter: | 11.087 (282mm)* |
inside Diameter Top: | Closed |
Inside Diameter Bottom: | 5.823(148mm)* |
CFM: | 1400 |
Part Number: | 42804 |
Style: | Radial Seal Inner Air |
Service: | Air |
Media: | Cellulose |
Height: | 19.8 (503mm)* |
Outer DiaeterTop: | 5.5 (140mm)* |
Outer Diaeter Bottom: | 5.94 (151mm)* |
inside Diameter Top: | Closed |
Inside Diameter Bottom: | 3.994(101mm)* |
CFM: | 1400 |
2.Principle Appliion:
CASE / CASE-IH+Excavators | 9050B |
CASE / CASE-IH+Excavators | 9060B |
CASE / CASE-IH+Excavators | CX290B |
CASE / CASE-IH+Excavators | CX290B LC |
CASE / CASE-IH+Excavators | CX290B NLC |
CASE / CASE-IH+Excavators | CX300C |
CASE / CASE-IH+Excavators | CX300C LC |
CASE / CASE-IH+Excavators | CX300C NLC |
CASE / CASE-IH+Excavators | CX300D |
CASE / CASE-IH+Excavators | CX300D |
CASE / CASE-IH+Excavators | CX300D LC |
CASE / CASE-IH+Excavators | CX300D NLC |
CASE / CASE-IH+Excavators | CX330 |
CASE / CASE-IH+Excavators | CX330 |
CASE / CASE-IH+Excavators | CX330 LR |
CASE / CASE-IH+Excavators | CX330 LR |
CASE / CASE-IH+Excavators | CX350 |
CASE / CASE-IH+Excavators | CX350 LC |
CASE / CASE-IH+Excavators | CX350B |
CASE / CASE-IH+Excavators | CX350B LC |
CASE / CASE-IH+Excavators | CX350B NLC |
CASE / CASE-IH+Excavators | CX350C |
CASE / CASE-IH+Excavators | CX350C LC |
CASE / CASE-IH+Excavators | CX350C NLC |
CASE / CASE-IH+Excavators | CX350D |
CASE / CASE-IH+Excavators | CX350D |
CASE / CASE-IH+Excavators | CX350D LC |
CASE / CASE-IH+Excavators | CX350D NLC |
CASE / CASE-IH+Excavators | CX370B |
CASE / CASE-IH+Excavators | CX370B LC |
CASE / CASE-IH+Excavators | CX370B NLC |
CASE / CASE-IH+Excavators | CX370C |
CASE / CASE-IH+Excavators | CX370C LC |
CASE / CASE-IH+Excavators | CX370C NLC |
CASE / CASE-IH+Excavators | CX370D |
CASE / CASE-IH+Excavators | CX370D LC |
CASE / CASE-IH+Excavators | CX370D NLC |
CASE / CASE-IH+Loader/Tool Carriers | 821C |
CASE / CASE-IH+Loader/Tool Carriers | 821C XR |
CASE / CASE-IH+Sprayers/Spreaders | PATRIOT 2240 |
CASE / CASE-IH+Sprayers/Spreaders | PATRIOT 3230 |
CASE / CASE-IH+Sprayers/Spreaders | PATRIOT 3330 |
CASE / CASE-IH+Sprayers/Spreaders | SPX3230 |
CASE / CASE-IH+Sprayers/Spreaders | SPX3320 |
CASE / CASE-IH+Sprayers/Spreaders | SPX3330 |
CASE / CASE-IH+Windrowers | WD1903 |
CASE / CASE-IH+Windrowers | WD2303 |
CASE / CASE-IH+Windrowers | WDX1902 |
CASE / CASE-IH+Windrowers | WDX2302 |
+Engines, Generator Sets | 3306B (10.5L) 9DS-ON |
+Engines, Generator Sets | 3306B 8NS1-ON |
+Engines, Generator Sets | 3306B 9DS1-879 |
+Engines, Generator Sets | 3306B 9DS880-ON |
+Engines, Generator Sets | 3306B LRW1-ON |
+Engines, Generator Sets | 3412 4BZ1-ON |
+Engines, Generator Sets | 3412C 9EP1-ON |
+Engines, Generator Sets | 3412C BCW-ON |
+Engines, Generator Sets | 3412C DJN-ON |
+Engines, Generator Sets | 3412C LRY1-ON |
+Engines, Generator Sets | 3412C TFT-ON |
+Engines, Generator Sets | 3456 CAH1-845 |
+Engines, Generator Sets | 3456 CAH846-ON |
+Engines, Generator Sets | 3456 CBX1-ON |
+Engines, Generator Sets | C27 (27L) MJE1-ON |
+Engines, Generator Sets | C27 DWB-ON |
+Engines, Generator Sets | C27 STR-ON |
+Excavators | 330C CYA1-ON |
+Excavators | 330C DKY1-ON |
+Excavators | 330C FM B1K-ON |
+Excavators | 330C FM B2L-ON |
+Excavators | 330C FM B4N-ON |
+Excavators | 330C GKX1-ON |
+Excavators | 330C JCD-ON |
+Excavators | 330C JNK-ON |
+Excavators | 330C MCA-ON |
+Excavators | 330C MKM-ON |
+Excavators | 330CL CAP-ON |
+Excavators | 330CL CGZ-ON |
+Excavators | 330CL DKY-ON |
+Excavators | 330CL JAB-ON |
+Excavators | 330CL KDD-ON |
+Excavators | 330CLN CGZ-ON |
+Excavators | 330D EAH-ON |
+Excavators | 330D JJM-ON |
+Excavators | 330D MEY-ON |
+Excavators | 330DFM E4K-ON |
+Excavators | 330DFM H3K-ON |
+Excavators | 330DFM L2K-ON |
+Excavators | 330DL B6H-ON |
+Excavators | 330DL EDX-ON |
+Excavators | 330DL ERN-ON |
+Excavators | 330DL FFK-ON |
+Excavators | 330DL GBC-ON |
+Excavators | 330DL HAS-ON |
+Excavators | 330DL JLP-ON |
+Excavators | 330DL LRM-ON |
+Excavators | 330DL MAG-ON |
+Excavators | 330DL MWP-ON |
+Excavators | 330DL NBD-ON |
+Excavators | 330DL R2D-ON |
+Excavators | 330DL RAS-ON |
+Excavators | 330DL T2Y-ON |
+Excavators | 330DL THJ-ON |
+Excavators | 330DLN GGE-ON |
+Excavators | 330DMH C5K-ON |
+Excavators | 330DMH LEM-ON |
+Excavators | 330DMH PEL-ON |
+Excavators | 336D JBT-ON |
+Excavators | 336D KKT-ON |
+Excavators | 336D PGW-ON |
+Excavators | 336D2 EFT-ON |
+Excavators | 336D2 TLY-ON |
+Excavators | 336D2 WDC-ON |
+Excavators | 336D2L FAR-ON |
+Excavators | 336D2L XBH-ON |
+Excavators | 336D2L YCF-ON |
+Excavators | 336DL DTS-ON |
+Excavators | 336DL J2F-ON |
+Excavators | 336DL JBF-ON |
+Excavators | 336DL JWR-ON |
+Excavators | 336DL KDJ-ON |
+Excavators | 336DL LMG-ON |
+Excavators | 336DL M4T-ON |
+Excavators | 336DL MDS-ON |
+Excavators | 336DL MPL-ON |
+Excavators | 336DL PPN-ON |
+Excavators | 336DL PRF-ON |
+Excavators | 336DL PTB-ON |
+Excavators | 336DL W3K-ON |
+Excavators | 336DL WET-ON |
+Excavators | 336DL WRK-ON |
+Excavators | 336DL ZML-ON |
+Excavators | 336DLN L5K-ON |
+Excavators | 336DLN MYG-ON |
+Excavators | 336DLN MYP-ON |
+Excavators | 336E CMR-ON |
+Excavators | 336E H |
+Excavators | 336E KED-ON |
+Excavators | 336E L BZY-ON |
+Excavators | 336E L FJH-ON |
+Excavators | 336E L GTJ-ON |
+Excavators | 336E L JRJ-ON |
+Excavators | 336E L TEG-ON |
+Excavators | 336E L YCE-ON |
+Excavators | 336E L YEP-ON |
+Excavators | 336E LN TMZ-ON |
+Excavators | 336F L |
+Excavators | 336F L XE |
+Excavators | 340DL JTN-ON |
+Excavators | M330D MH |
+Forestry Equipment, Handlers | 553C |
+Forestry Equipment, Handlers | 563C |
+Forestry Equipment, Handlers | 573C |
+Forestry Equipment, Handlers | TK711 101-ON |
+Forestry Equipment, Handlers | TK721 102-ON |
+Forestry Equipment, Handlers | TK722 103-ON |
+Forestry Equipment, Handlers | TK732 104-ON |
+Forestry Equipment, Handlers | TK741 202-ON |
+Forestry Equipment, Handlers | TK751 301-ON |
+Forestry Equipment, Handlers | TK752 302-ON |
+Loaders | 559 KNUCKLEBOOM |
+Trucks-Articulated Rear Dump | 725 |
+Trucks-Articulated Rear Dump | 725 |
+Trucks-Articulated Rear Dump | 725C |
+Trucks-Articulated Rear Dump | 725C2 |
+Trucks-Articulated Rear Dump | 730 |
+Trucks-Articulated Rear Dump | 730 |
DOOSAN/DAEWOO+Compressors, Generators | G145 SERIES |
DOOSAN/DAEWOO+Compressors, Generators | G170 SERIES |
DOOSAN/DAEWOO+Compressors, Generators | G190 SERIES |
DOOSAN/DAEWOO+Compressors, Generators | G235 SERIES |
DOOSAN/DAEWOO+Compressors, Generators | G260 SERIES |
DOOSAN/DAEWOO+Compressors, Generators | G500 SERIES |
DOOSAN/DAEWOO+Compressors, Generators | G575 SERIES |
DOOSAN/DAEWOO+Compressors, Generators | G600 SERIES |
HITACHI+Carriers | EG110R-3 |
HITACHI+Cranes | SCX800-2 |
HITACHI+Cranes | SCX800HD-2 |
HITACHI+Cranes | SCX900-2C3 |
HITACHI+Excavators (ZX models are Zaxis) | EX355 |
HITACHI+Excavators (ZX models are Zaxis) | EX355 |
HITACHI+Excavators (ZX models are Zaxis) | TL1100-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX1000K-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX1800K-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX330 |
HITACHI+Excavators (ZX models are Zaxis) | ZX330-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX330-3-HCMC-EX |
HITACHI+Excavators (ZX models are Zaxis) | ZX330-3F |
HITACHI+Excavators (ZX models are Zaxis) | ZX330-3G |
HITACHI+Excavators (ZX models are Zaxis) | ZX330-3G-HCMC |
HITACHI+Excavators (ZX models are Zaxis) | ZX330-5G |
HITACHI+Excavators (ZX models are Zaxis) | ZX330-HHE |
HITACHI+Excavators (ZX models are Zaxis) | ZX330LC |
HITACHI+Excavators (ZX models are Zaxis) | ZX330LC-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX330LC-3G |
HITACHI+Excavators (ZX models are Zaxis) | ZX330LC-5G |
HITACHI+Excavators (ZX models are Zaxis) | ZX330LC-M |
HITACHI+Excavators (ZX models are Zaxis) | ZX350-3-AMS |
HITACHI+Excavators (ZX models are Zaxis) | ZX350H |
HITACHI+Excavators (ZX models are Zaxis) | ZX350H-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX350H-3F |
HITACHI+Excavators (ZX models are Zaxis) | ZX350H-3G |
HITACHI+Excavators (ZX models are Zaxis) | ZX350H-5G |
HITACHI+Excavators (ZX models are Zaxis) | ZX350H-HHE |
HITACHI+Excavators (ZX models are Zaxis) | ZX350K |
HITACHI+Excavators (ZX models are Zaxis) | ZX350K-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX350K-3F |
HITACHI+Excavators (ZX models are Zaxis) | ZX350K-3G |
HITACHI+Excavators (ZX models are Zaxis) | ZX350K-5G |
HITACHI+Excavators (ZX models are Zaxis) | ZX350K-HG |
HITACHI+Excavators (ZX models are Zaxis) | ZX350L |
HITACHI+Excavators (ZX models are Zaxis) | ZX350L-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LC |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LC-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LC-3-HCME |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LC-3F |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LC-3F-HCME |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LC-3FAMS |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LC-AMS |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LC-HCME |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LCH-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LCH-5G |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LCK-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LCK-5G |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LCN |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LCN-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX350LL |
HITACHI+Excavators (ZX models are Zaxis) | ZX350W |
HITACHI+Excavators (ZX models are Zaxis) | ZX370-M |
HITACHI+Excavators (ZX models are Zaxis) | ZX370MTH |
HITACHI+Excavators (ZX models are Zaxis) | ZX370MTH-AMS |
HITACHI+Excavators (ZX models are Zaxis) | ZX370MTH-HCME |
HITACHI+Excavators (ZX models are Zaxis) | ZX380HH |
HITACHI+Excavators (ZX models are Zaxis) | ZX380L |
HITACHI+Excavators (ZX models are Zaxis) | ZX400W-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX500W |
HITACHI+Excavators (ZX models are Zaxis) | ZX850-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX850-3F |
HITACHI+Excavators (ZX models are Zaxis) | ZX850LC-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX850LC-3-DH |
HITACHI+Excavators (ZX models are Zaxis) | ZX850LC-3-M |
HITACHI+Excavators (ZX models are Zaxis) | ZX870H-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX870H-3-HCMC |
HITACHI+Excavators (ZX models are Zaxis) | ZX870H-3F |
HITACHI+Excavators (ZX models are Zaxis) | ZX870LCH-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX870R-3 |
HITACHI+Excavators (ZX models are Zaxis) | ZX870R-3F |
HITACHI+Loaders | LX150-3 |
HITACHI+Loaders | LX150-5 |
HITACHI+Loaders | ZW180 |
HITACHI+Loaders | ZW180PL |
HITACHI+Loaders | ZW220 |
HITACHI+Loaders | ZW220-HCMF |
HITACHI+Loaders | ZW250 |
HITACHI+Loaders | ZW250-HCMF |
HITACHI+Loaders | ZW370 |
HYUNDAI+Excavators | HX300L |
HYUNDAI+Excavators | ROBEX 320LC-9 |
HYUNDAI+Loaders | HL740-9 |
HYUNDAI+Loaders | HL740TM-9 |
HYUNDAI+Loaders | HL757-9 |
HYUNDAI+Loaders | HL757TM-9 |
HYUNDAI+Loaders | HL760-9 |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 414S (LOADER) |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 416S (LOADER) |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 426E (LOADER) |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 434S (LOADER) |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 436ZX |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 446 (LOADER) |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 456 (LOADER) |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 456 (LOADER) |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 456E ZX |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 456HT TOOLCARRIER |
J.C.B. (J C BAMFORD)+Tractor | 3170 FASTRAC |
J.C.B. (J C BAMFORD)+Tractor | 3190 FASTRAC |
J.C.B. (J C BAMFORD)+Tractor | 3200 FASTRAC |
J.C.B. (J C BAMFORD)+Tractor | 3220 FASTRAC |
J.C.B. (J C BAMFORD)+Tractor | 3220 PLUS FASTRAC |
J.C.B. (J C BAMFORD)+Tractor | 3230 FASTRAC |
JOHN DEERE+Dozers | 850C |
JOHN DEERE+Dozers | 850C |
JOHN DEERE+Dozers | 850C SERIES II |
JOHN DEERE+Dozers | 850J |
JOHN DEERE+Engines | 4045HF485 POWERTECH PLUS (4.5L) |
JOHN DEERE+Engines | 4045HFG85 POWERTECH PLUS (4.5L) |
JOHN DEERE+Engines | 6068CI550 POWERTECH PSS (6.8L) TIER IV FINAL |
JOHN DEERE+Engines | 6068HI550 POWERTECH PVS (6.8L) TIER IV FINAL |
JOHN DEERE+Engines | 6090CI550 POWERTECH PSS (9.0L) TIER IV FINAL |
JOHN DEERE+Engines | 6090HF475 POWERTECH (9.0L) |
JOHN DEERE+Engines | 6090HF485 POWERTECH PLUS (9.0L) |
JOHN DEERE+Engines | 6090HFC94 POWERTECH PVX (9.0L) |
JOHN DEERE+Excavators | 345G LC |
JOHN DEERE+Excavators | 850DLC |
JOHN DEERE+Excavators | 870G LC |
JOHN DEERE+Forestry Equipment | 1263 TREE HARVESTER |
JOHN DEERE+Forestry Equipment | 1270D TREE HARVESTER |
JOHN DEERE+Forestry Equipment | 1470D TREE HARVESTER |
JOHN DEERE+Forestry Equipment | 608L FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 608L FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 608S FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 608S FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 640L SKIDDER |
JOHN DEERE+Forestry Equipment | 640L SKIDDER |
JOHN DEERE+Forestry Equipment | 643J FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 643K FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 643L FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 648L SKIDDER |
JOHN DEERE+Forestry Equipment | 648L SKIDDER |
JOHN DEERE+Forestry Equipment | 703G FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 703JH FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 703JH FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 748L SKIDDER |
JOHN DEERE+Forestry Equipment | 748L SKIDDER |
JOHN DEERE+Forestry Equipment | 753G FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 753G FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 753GL FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 753GL FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 753J FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 753J FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 753JH FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 753JH FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 759G FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 759J FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 759J FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 759JH FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 759JH FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 843J FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 843K FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 843L FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 843L-II FELLER BUNCHER |
JOHN DEERE+Forestry Equipment | 848L SKIDDER |
JOHN DEERE+Forestry Equipment | 948L SKIDDER |
JOHN DEERE+Graders | 670G |
JOHN DEERE+Graders | 670G |
JOHN DEERE+Graders | 670GP |
JOHN DEERE+Graders | 670GP |
JOHN DEERE+Graders | 672G |
JOHN DEERE+Graders | 672G |
JOHN DEERE+Graders | 672GP |
JOHN DEERE+Graders | 672GP |
JOHN DEERE+Graders | 770C |
JOHN DEERE+Graders | 770CH |
JOHN DEERE+Graders | 770G |
JOHN DEERE+Graders | 770GP |
JOHN DEERE+Graders | 772CH |
JOHN DEERE+Graders | 772G |
JOHN DEERE+Graders | 772GP |
JOHN DEERE+Graders | 870G |
JOHN DEERE+Graders | 870GP |
JOHN DEERE+Graders | 872G |
JOHN DEERE+Graders | 872GP |
JOHN DEERE+Loaders | 644H |
JOHN DEERE+Loaders | 644J TO S/N 611231 |
JOHN DEERE+Loaders | 644K |
JOHN DEERE+Loaders | 644K HYBRID |
JOHN DEERE+Loaders | 724J |
JOHN DEERE+Loaders | 724K |
JOHN DEERE+Loaders | 724L |
JOHN DEERE+Loaders | 744K |
JOHN DEERE+Loaders | 744K-II |
JOHN DEERE+Loaders | 744L |
JOHN DEERE+Loaders | 755K |
JOHN DEERE+Loaders | 824L |
JOHN DEERE+Skidders | 560D |
JOHN DEERE+Skidders | 560D |
JOHN DEERE+Skidders | 640L |
JOHN DEERE+Skidders | 648L |
JOHN DEERE+Skidders | 748G SERIES III |
JOHN DEERE+Skidders | 748G SERIES III |
JOHN DEERE+Skidders | 748L |
3.Product Note:
, DAF Trucks, John Deere, Hino, Hitachi, Mack Trucks, EC (Outer used w/42804) - For Nano Pro Version use 42803NP
4.Picture viewing
5.Date of Delivery & Payment Term:
Package
Export special wooden box
Date of Delivery
- 1-2 days if in stock
- 7-15 days, if goods out of stock Urgent shipment air freight
- 15-30 days, if goods out of stock orders on the way
- 90-120 days if goods out of stock, the new order
Payment Term:
- 30% T/T in advance and 70% balance paid before shipment.
- Western Union, Cash, T/T ,Bank, PayPaI
- others for discussion
6.Teach you little tricks
Many seal raw materials will change the appearance of the product during storage, which will accelerate the aging of the seal due to unreasonable storage methods. There will even be damage to the product such as rust, which will affect the life of the seal, we will communie and see how to save the seal now:
If you have any inquiry and questions, pls contact Jacob
The following is our contact information:
Wathapp (WeChat): +86 13527062075
May I have your Wathapp? Can you call with us to discuss your questions when you have time?
If you are looking for a company to help you building your own brand of seals , seal kits , o-ring kits , or any other OEM services for other products . You have found the right one . Our company provides professional OEM services on seals seal kits , o-ring kits and other products . For details ,
please contact us . We will reply you as soon as possible .